- Examinar las categorías
- Android 7.1 Car DVD GPS
- Gran pantalla androide del coche DVD GPS
- Pure Android 7.1 del coche DVD GPS
- Car MP3/MP5 Player
- DVD especial del coche
- DVD del coche para Ssangyong
- DVD del coche para Subaru y Lifan
- DVD del coche para Lexus y Land Rover
- DVD del coche para AUDI
- DVD del coche para FIAT
- DVD del coche para BMW
- DVD del coche para Renault
- DVD del coche para Mercedes-Benz
- Car DVD for Porsche
- DVD del coche para Toyota
- DVD del coche para Honda
- DVD del coche para Hyundai
- DVD del coche para KIA
- DVD del coche para Mazda
- DVD del coche para Suzuki
- DVD del coche para Mitsubishi
- Car DVD for Chevrolet
- DVD del coche para FORD
- DVD del coche para Volvo
- DVD del coche para OPEL
- DVD del coche para Peugeot
- DVD del coche para Volkswagen y Skoda
- Car DVD for Jeep & Dodge & Chrysler
- Car DVD for Citroen
- Car DVD for Nissan
- Car DVD for GMC
- Car DVD for HUMMER
- Car DVD for The other
- Cámara de visión trasera coche
- Universal Car DVD
- Electric Tailgate Lift
- TV Box
- DVB-T y ISDB-T
- Android Car DVD GPS para Infiniti
- Juego de coche
- Android Car DVD Player GPS para Land Rover
- Panel de instrumentos de coche de clúster de tablero
- Pantalla dual para BENZ
- carplay de moto
- LCD INDASH
- DVD de coche giratorio
- Bocina de altavoz de subwoofer f10 F30
- marco de radio de coche
- Navegación versátil
- Panel de control original para BMW
- Android Car DVD GPS para Audi
- Android Car DVD GPS para Skoda
- Android Car DVD GPS para VW y asiento
- Android para Mercedes Benz
- Android para BMW
- Estilo tesla
- Cronómetro
- Android 12 Car DVD GPS
- Steering Wheel
- Headlight
- Fidget Spinner
- DVR coche
- Headrest DVD Player
- Suscribir
-
Reciba actualizaciones por correo electrónico sobre nuevos productos
- Contáctenos
-
Dorotea: Gerente General
wechat:13684961929
Skype: dorothy3629
WhatsApp: 0086 13684961929
Correo electrónico:dorothy@cardvd-wholesale.com
Correo electrónico de QQ: 28239515@qq.com
------------------------------ Contacta ahora
Its main features: | |||||||
HD touch screen/ 800*480 high resolution/ | |||||||
DVD/ iPod/ Radio/ Bluetooth phonebook/ analog TV/ GPS navi win-ce 6.0 system/ | |||||||
dual zone/ steering wheel control/ usb/sd slots. | |||||||
Hot selling points: | |||||||
virtual 6 CDC changer/ PIP (picture in picture)/ 3G usb port for internet connection; | |||||||
Technical specification: | |||||||
GPS CPU 533Mhz, Flash 128MB, 32G max memory, | |||||||
GPS Baud Rate=9600, Com Port=2. | |||||||
SiRF STAR III Chipset, | |||||||
4*45 Watts Amplifier | |||||||
Product detailed information: | |||||||
Item Name | two Din HD Car DVD with GPS/ Bluetooth/I-POD control/Radio/Amplifier/3G/ V-CDC/ PIP | ||||||
Key Feature: | |||||||
Picture in Picture fucntion, 6 virtual CDC memory/ 3G usb port for internet | |||||||
Dual Zone function, listening to Radio/watching GPS image in the same time | |||||||
Display | 16:09 | ||||||
800*480pixes digital TFT | |||||||
Language | English/Francais/Espanol/Deutsch /Italiano | ||||||
DVD Section: | |||||||
Disk Compatibility | Supports DVD/VCD/CD/MP3/MPEG4/CD-R/WMA/JPEG | ||||||
Media Compatibility | Supports DVD/DVD-R/DVD+R/DVD-RW/DVD+RW/CD/CD-R/CD-RW/MP3/MP4(DIVX)/VCD/SVCD | ||||||
GPS | |||||||
operation system | Windows CE6.0 | ||||||
Supported maps | Igo, Route66, Tom-Tom, Supports 3D Maps | ||||||
GPS Baud Rate=9600, Com Port=2 | |||||||
CPU | Intel samsung 2450 Processor | ||||||
Main Frequency | 533MHZ | ||||||
SDRAM/FLASH | 1GB/128 MB | ||||||
MAX Memory | 16G | ||||||
Orientation presicion | <15m | ||||||
Refurbish frequency | 1HZ | ||||||
Length of antenna | 5M | ||||||
Chipset | SiRF STAR III | ||||||
GPS antenna frequency | 1575.52MHZ | ||||||
Bluetooth: | A2DP | ||||||
Microphone built-in | |||||||
Phone book | |||||||
TV TUNER: | Built-in Analog TV | ||||||
NTSC, PAL-B/G, PAL-I, PAL-D/K,PAL-M,PAL-N ,SECAM-DK | |||||||
PLL Frequency Synthesizer System | |||||||
Built-in DVB-T/ISDB-T optional | |||||||
Radio: | AM Frequency Range: 522-1620 (Europe/China),530-1710 (America) |
||||||
FM Tuning Range: 87.5-108 (Europe/China), 87.5-107.9 (America) |
|||||||
Usable Sensitivity | 5dBV(S/N=30dB) | ||||||
RDS | YES | ||||||
Amplifier | 4*45 Watts | ||||||
Aux Video Input | 1 | ||||||
Audio & Video Input/Output: | Aux Audio input | 1 | |||||
Video Outout | 2 | ||||||
Audio Output | 4 ( FR/FL/RR/RL) | ||||||
Camera input | 1 (Auto rear view) | ||||||
Radio Aerial input | 1 | ||||||
TV Antenna input | 1 | ||||||
I-POD Input | 1 | ||||||
Audio Section: | |||||||
1) Rated Output | 4ch*3W | ||||||
2) Maximum Power Output | 4ch*50W | ||||||
3) Rated Speaker Impedance | 4 | ||||||
4) Pre-AMP Output Voltage | 2Vrms | ||||||
5) Pre-AMP Output Impedance | <220 | ||||||
7) Video | 1 Vp-p(75) | ||||||
8) Audio | 500mVrms | ||||||
Support Audio type | MP3/PCM/WMA | ||||||
Support Video Type | ASF/AVI /WMV /DIVX | ||||||
SD Card slot | 1 slot is for Music/movie, 1 slot is for GPS | ||||||
Package: | 1 x Multimedia DVD Player | ||||||
1 x User Manual ( english ) | |||||||
1 x GPS antenna ( GPS function ) | |||||||
1 x Radio antenna (Radio reception) | |||||||
1 x I-Pod wire ( I-POD function ) | |||||||
1 x USB wire ( USB function ) | |||||||
Optional: | SD card with IGO map; rear camera. |
Etiqueta:
Shenzhen LSQ Star Car Technology Electronics Co., Ltd.
Tel:86 15302720976
Persona de contacto:JAMES Zhan
Show pdf:Pdf