- Navegue categorias
- Android 7.1 Car DVD GPS
- Grande tela GPS Android Car DVD
- Pure Android 7.1carro DVD GPS
- Car MP3/MP5 Player
- DVD especial do carro
- DVD do carro por Ssangyong
- DVD do carro por Subaru e Lifan
- DVD do carro para Lexus e Land Rover
- DVD do carro para AUDI
- DVD do carro para FIAT
- DVD do carro para BMW
- DVD do carro para Renault
- DVD do carro para a Mercedes-Benz
- Car DVD for Porsche
- DVD do carro para Toyota
- DVD do carro para Honda
- DVD do carro para Hyundai
- DVD do carro para KIA
- DVD do carro para Mazda
- DVD do carro para Suzuki
- DVD do carro para Mitsubishi
- Car DVD for Chevrolet
- DVD do carro para FORD
- DVD do carro para a Volvo
- DVD do carro para OPEL
- DVD do carro para Peugeot
- DVD do carro para Volkswagen e Skoda
- Car DVD for Jeep & Dodge & Chrysler
- Car DVD for Citroen
- DVD do carro para Nissan
- Car DVD for GMC
- Car DVD for HUMMER
- Car DVD for The other
- Carro retrovisor Camera
- Universal Car DVD
- Electric Tailgate Lift
- TV Box
- DVB-T e ISDB-T
- GPS do Android Car DVD para Infiniti
- CarPlay
- GPS do DVD de DVD do Android Car para Land Rover
- Painel de instrumentos de carro de painel
- tela dupla para BENZ
- jogo de motocicleta
- LCD INDASH
- DVD de carro rotativo
- F10 F30 Subwoofer Loudspeaker Horn
- quadro de rádio do carro
- Navegação versátil
- Painel original para BMW
- Android Car DVD GPS para Audi
- Android Car DVD GPS para Skoda
- GPS do Android Car DVD para VW e assento
- Android para Mercedes Benz
- Android para BMW
- Estilo tesla
- Stopwatch de carro
- Android 12 Car GPS
- Steering Wheel
- Headlight
- Fidget Spinner
- DVR Car
- Headrest DVD Player
- Se inscrever
-
Receba atualizações por e-mail sobre novos produtos
- Contate-Nos
-
Dorothy: Gerente Geral
bate-papo: 13684961929
Skype: dorothy3629
Whatsapp: 0086 13684961929
E-mail:dorothy@cardvd-wholesale.com
E-mail QQ: 28239515@qq.com
------------------------------ Contate agora
lsqSTAR Car Dvd for Mitsubishi lancer ST-8937
- ST-8937
- (click on the picture above to view larger image)
Its main features: | |||||||
HD touch screen/ 800*480 high resolution/ | |||||||
DVD/ iPod/ Radio/ Bluetooth / analog TV/ GPS navi win-ce 6.0 system/ | |||||||
dual zone/ Canbus steering wheel control/ usb/sd slots. | |||||||
Hot selling points: | |||||||
virtual 6 CDC changer/ PIP (picture in picture)/ 3G usb port for internet connection; | |||||||
Technical specification: | |||||||
GPS CPU 533Mhz, Flash 128MB, 32G max memory, | |||||||
GPS Baud Rate=9600, Com Port=2. | |||||||
SiRF STAR III Chipset, | |||||||
4*45 Watts Amplifier | |||||||
Product detailed information: | |||||||
Item Name | two Din HD Car DVD with GPS/ Bluetooth/I-POD control/Radio/Amplifier/3G/ V-CDC/ PIP | ||||||
Key Feature: | |||||||
Picture in Picture fucntion, 6 virtual CDC memory/ 3G usb port for internet | |||||||
Dual Zone function, listening to Radio/watching GPS image in the same time | |||||||
Display | 16:09 | ||||||
800*480pixes digital TFT | |||||||
Language | English/Francais/Espanol/Deutsch /Italiano | ||||||
DVD Section: | |||||||
Disk Compatibility | Supports DVD/VCD/CD/MP3/MPEG4/CD-R/WMA/JPEG | ||||||
Media Compatibility | Supports DVD/DVD-R/DVD+R/DVD-RW/DVD+RW/CD/CD-R/CD-RW/MP3/MP4(DIVX)/VCD/SVCD | ||||||
GPS | |||||||
operation system | Windows CE6.0 | ||||||
Supported maps | Igo, Route66, Tom-Tom, Supports 3D Maps | ||||||
GPS Baud Rate=9600, Com Port=2 | |||||||
CPU | Intel samsung 2450 Processor | ||||||
Main Frequency | 533MHZ | ||||||
SDRAM/FLASH | 1GB/128 MB | ||||||
MAX Memory | 32G | ||||||
Orientation presicion | <15m | ||||||
Refurbish frequency | 1HZ | ||||||
Length of antenna | 5M | ||||||
Chipset | SiRF STAR III | ||||||
GPS antenna frequency | 1575.52MHZ | ||||||
Bluetooth: | A2DP | ||||||
Microphone built-in | |||||||
TV TUNER: | Built-in Analog TV | ||||||
NTSC, PAL-B/G, PAL-I, PAL-D/K,PAL-M,PAL-N ,SECAM-DK | |||||||
PLL Frequency Synthesizer System | |||||||
Built-in DVB-T/ISDB-T optional | |||||||
Radio: | AM Frequency Range: 522-1620 (Europe/China),530-1710 (America) |
||||||
FM Tuning Range: 87.5-108 (Europe/China), 87.5-107.9 (America) |
|||||||
Usable Sensitivity | 5dBV(S/N=30dB) | ||||||
RDS | YES | ||||||
Amplifier | 4*45 Watts | ||||||
Aux Video Input | 1 | ||||||
Audio & Video Input/Output: | Aux Audio input | 1 | |||||
Video Outout | 2 | ||||||
Audio Output | 4 ( FR/FL/RR/RL) | ||||||
Camera input | 1 (Auto rear view) | ||||||
Radio Aerial input | 1 | ||||||
TV Antenna input | 1 | ||||||
I-POD Input | 1 | ||||||
Audio Section: | |||||||
1) Rated Output | 4ch*3W | ||||||
2) Maximum Power Output | 4ch*45W | ||||||
3) Rated Speaker Impedance | 4 | ||||||
4) Pre-AMP Output Voltage | 2Vrms | ||||||
5) Pre-AMP Output Impedance | <220 | ||||||
7) Video | 1 Vp-p(75) | ||||||
8) Audio | 500mVrms | ||||||
Support Audio type | MP3/PCM/WMA | ||||||
Support Video Type | ASF/AVI /WMV /DIVX | ||||||
SD Card slot | 1 slot is for Music/movie, 1 slot is for GPS | ||||||
Package: | 1 x Multimedia DVD Player | ||||||
1 x User Manual ( english ) | |||||||
1 x GPS antenna ( GPS function ) | |||||||
1 x Radio antenna (Radio reception) | |||||||
1 x I-Pod wire ( I-POD function ) | |||||||
1 x USB wire ( USB function ) | |||||||
Optional: | SD card with IGO map; rear camera. |
Marcação:
Eletrônica Co. da tecnologia do carro da estrela de Shenzhen LSQ, Ltd.
Tel.:86 15302720976
Pessoa de contato:Jonin
Show de pdf.:Pdf.