- Browse Categories
- Android7.1 Car DVD GPS
- Android 7.1 Car DVD for HUMMER
- Android 7.1 for Mitsubishi Car DVD
- Android 7.1 for Suzuki Car DVD
- Android7.1 for Citroen Car DVD
- Android 7.1 for AUDI Car DVD
- Android 7.1for Opel Car DVD
- Android 7.1 for Renault Car DVD
- Android 7.1 for Peugeot Car DVD
- Android 7.1 for Fiat Car DVD
- Android 7.1 for Chevrolet Car DVD
- Android 7.1 for Ford Car DVD
- Android 7.1 for Kia Car DVD
- Android 7.1 for Mazda Car DVD
- Android 7.1 for BMW Car DVD
- Android 7.1 for Mercedes Car DVD
- Android 7.1 for Toyota Car DVD
- Android 7.1 for Honda Car DVD
- Android 7.1 for Hyundai Car DVD
- Android 7.1 for VW Car DVD
- Android7.1for Subaru Car DVD
- Large screen Android Car DVD GPS
- Pure Android 7.1 Car DVD Gps
- Car MP5 Player
- Wince Car DVD GPS
- Car Rearview Camera
- Universal Car DVD
- Electric Tailgate Lift
- TV Box
- DVB-T&ISDB-T
- motorcycle carplay
- INDASH LCD
- Rotating car DVD
- F10 F30 Subwoofer Loudspeaker Horn
- car radio frame
- Versatile Navigation
- ORGINAL DASH BOARD FOR BMW
- Android car dvd gps for Audi
- Android car dvd gps for Skoda
- Android car dvd gps for VW and Seat
- Android for Mercedes Benz
- Android for BMW
- Tesla Style
- Car stopwatch
- Android 12 Car DVD GPS
- Steering Wheel
- Headlight
- Fidget Spinner
- Car DVR
- Headrest DVD Player
- Subscribe
-
Get email updates on new products
- Contact Us
-
Dorothy: General Manager
wechat:13684961929
Skype: dorothy3629
whatsapp: 0086 13684961929
Email:dorothy@cardvd-wholesale.com
QQ email : 28239515@qq.com
------------------------------ Contact Now
Android 7.1 car dvd for Honda Fit
- CPU:RK3188 1.6GHz Cortex A9
- internal memory: Samsung DDR3 1GB
- FLASH:16GB
- OS:Android 7.1
|
|||||||||||||||
CPU | RK3188 1.6GHz Cortex A9 | ||||||||||||||
internal memory | SamsungDDR3 1GB | ||||||||||||||
Flansh | 16GB | ||||||||||||||
OS | Android 7.1 | ||||||||||||||
medio | |||||||||||||||
Music format | MP3、WMA、AAC、RM、LFAC and so on | ||||||||||||||
video format | MPEG-1/2/4、H264、H263、VC1、RV、 RMVB、DivX、Sorenson SparK、 Spark、VP8、AVS Stream… | ||||||||||||||
photo format | JPG/BMP/JEPG/GIF/PNG | ||||||||||||||
Radio | |||||||||||||||
Radio | FM:76.0MHz-108.0MHz | ||||||||||||||
AM: 522KHz-1620KHz | |||||||||||||||
Vidio output range | 1.0V-1.2V(75Ω) | ||||||||||||||
Compatible Disc | DVD/DIVX/MP4/MP3/MP2/VCD | ||||||||||||||
Test Voltage | 13.8V | ||||||||||||||
Max output power | 4*45W | ||||||||||||||
Vidio output range | 1.0V-1.2V(75Ω) | ||||||||||||||
Compatible Disc | DVD/DIVX/MP4/MP3/MP2/VCD | ||||||||||||||
GPS | |||||||||||||||
Operation system | Android 4.4.4 | ||||||||||||||
Support Map | Android 4.4.4 Map | ||||||||||||||
Main Frenqency | 1.6GHz | ||||||||||||||
Map Solution | 1024*600 | ||||||||||||||
WIFI | |||||||||||||||
Power supply | Vcc_3.3V | ||||||||||||||
Suppoted Protocol and standard | IEEE802.11B/g/n compatible WLAN | ||||||||||||||
Interface type | USB2.0 | ||||||||||||||
Frequency | 2.4-2.484GHz | ||||||||||||||
Modulation | OFDM/DBPSK/DQPSK/CCK | ||||||||||||||
RF Power | 15dBM | ||||||||||||||
Shenzhen LSQ Star Car Technology Electronics Co., Ltd.
Tel:86 15302720976
Contact Person:Jonin
PDF Show:PDF