- Browse Categories
- Android7.1 Car DVD GPS
- Large screen Android Car DVD GPS
- Pure Android 7.1 Car DVD Gps
- Car MP5 Player
- Wince Car DVD GPS
- Car DVD for Ssangyong
- Car DVD for Subaru & Lifan
- Car DVD for Lexus & Land Rover
- Car DVD for AUDI
- Car DVD for FIAT
- Car DVD for BMW
- Car DVD for Renault
- Car DVD for Mercedes-Benz
- Car DVD for Porsche
- Car DVD for Toyota
- Car DVD for Honda
- Car DVD for Hyundai
- Car DVD for KIA
- Car DVD for Mazda
- Car DVD for Suzuki
- Car DVD for Mitsubishi
- Car DVD for Chevrolet
- Car DVD for FORD
- Car DVD for Volvo
- Car DVD for OPEL
- Car DVD for Peugeot
- Car DVD for Volkswagen & Skoda
- Car DVD for Jeep & Dodge & Chrysler
- Car DVD for Citroen
- Car DVD for Nissan
- Car DVD for GMC
- Car DVD for HUMMER
- Car DVD for The other
- Car Rearview Camera
- Universal Car DVD
- Electric Tailgate Lift
- TV Box
- DVB-T&ISDB-T
- dual screen For BENZ
- motorcycle carplay
- CAR IN DASHBOARD
- Rotating car DVD
- F10 F30 Subwoofer Loudspeaker Horn
- car radio frame
- Versatile Navigation
- ORGINAL DASH BOARD FOR BMW
- Android car dvd gps for Audi
- Android car dvd gps for Skoda
- Android car dvd gps for VW and Seat
- Android for Mercedes Benz
- Android for BMW
- Tesla Style
- Car stopwatch
- Android 12 Car DVD GPS
- Steering Wheel
- Headlight
- Fidget Spinner
- Car DVR
- Headrest DVD Player
- Subscribe
-
Get email updates on new products
- Contact Us
-
Dorothy: General Manager
wechat:13684961929
Skype: dorothy3629
whatsapp: 0086 13684961929
Email:dorothy@cardvd-wholesale.com
QQ email : 28239515@qq.com
------------------------------ Contact Now
lsqSTAR Car Dvd for Honda Spirior ST-C089
- ST-C089
- (click on the picture above to view larger image)
- lsqSTAR Car Dvd for Honda Spirior
Its main features: | |||||||
8 inch HD touch screen/ 800*480 high resolution/ | |||||||
DVD/ iPod/ Radio/ Bluetooth / analog TV/ GPS navi win-ce 6.0 system/ | |||||||
dual zone/ Canbus steering wheel control/ usb/sd slots. | |||||||
Hot selling points: | |||||||
virtual 6 CDC changer/ PIP (picture in picture)/ 3G usb port for internet connection; | |||||||
Technical specification: | |||||||
GPS CPU 533Mhz, Flash 128MB, 32G max memory, | |||||||
GPS Baud Rate=9600, Com Port=2. | |||||||
SiRF STAR III Chipset, | |||||||
4*45 Watts Amplifier | |||||||
Product detailed information: | |||||||
Item Name | two Din HD Car DVD with GPS/ Bluetooth/I-POD control/Radio/Amplifier/3G/ V-CDC/ PIP | ||||||
Key Feature: | |||||||
Picture in Picture fucntion, 6 virtual CDC memory/ 3G usb port for internet | |||||||
Dual Zone function, listening to Radio/watching GPS image in the same time | |||||||
Display | 16:09 | ||||||
800*480pixes digital TFT | |||||||
Language | English/Francais/Espanol/Deutsch /Italiano | ||||||
DVD Section: | |||||||
Disk Compatibility | Supports DVD/VCD/CD/MP3/MPEG4/CD-R/WMA/JPEG | ||||||
Media Compatibility | Supports DVD/DVD-R/DVD+R/DVD-RW/DVD+RW/CD/CD-R/CD-RW/MP3/MP4(DIVX)/VCD/SVCD | ||||||
GPS | |||||||
operation system | Windows CE6.0 | ||||||
Supported maps | Igo, Route66, Tom-Tom, Supports 3D Maps | ||||||
GPS Baud Rate=9600, Com Port=2 | |||||||
CPU | Intel samsung 2450 Processor | ||||||
Main Frequency | 533MHZ | ||||||
SDRAM/FLASH | 1GB/128 MB | ||||||
MAX Memory | 32G | ||||||
Orientation presicion | <15m | ||||||
Refurbish frequency | 1HZ | ||||||
Length of antenna | 5M | ||||||
Chipset | SiRF STAR III | ||||||
GPS antenna frequency | 1575.52MHZ | ||||||
Bluetooth: | A2DP | ||||||
Microphone built-in | |||||||
TV TUNER: | Built-in Analog TV | ||||||
NTSC, PAL-B/G, PAL-I, PAL-D/K,PAL-M,PAL-N ,SECAM-DK | |||||||
PLL Frequency Synthesizer System | |||||||
Built-in DVB-T/ISDB-T optional | |||||||
Radio: | AM Frequency Range: 522-1620 (Europe/China),530-1710 (America) |
||||||
FM Tuning Range: 87.5-108 (Europe/China), 87.5-107.9 (America) |
|||||||
Usable Sensitivity | 5dBV(S/N=30dB) | ||||||
RDS | YES | ||||||
Amplifier | 4*45 Watts | ||||||
Aux Video Input | 1 | ||||||
Audio & Video Input/Output: | Aux Audio input | 1 | |||||
Video Outout | 2 | ||||||
Audio Output | 4 ( FR/FL/RR/RL) | ||||||
Camera input | 1 (Auto rear view) | ||||||
Radio Aerial input | 1 | ||||||
TV Antenna input | 1 | ||||||
I-POD Input | 1 | ||||||
Audio Section: | |||||||
1) Rated Output | 4ch*3W | ||||||
2) Maximum Power Output | 4ch*45W | ||||||
3) Rated Speaker Impedance | 4 | ||||||
4) Pre-AMP Output Voltage | 2Vrms | ||||||
5) Pre-AMP Output Impedance | <220 | ||||||
7) Video | 1 Vp-p(75) | ||||||
8) Audio | 500mVrms | ||||||
Support Audio type | MP3/PCM/WMA | ||||||
Support Video Type | ASF/AVI /WMV /DIVX | ||||||
SD Card slot | 1 slot is for Music/movie, 1 slot is for GPS | ||||||
Package: | 1 x Multimedia DVD Player | ||||||
1 x User Manual ( english ) | |||||||
1 x GPS antenna ( GPS function ) | |||||||
1 x Radio antenna (Radio reception) | |||||||
1 x I-Pod wire ( I-POD function ) | |||||||
1 x USB wire ( USB function ) | |||||||
Optional: | SD card with IGO map; rear camera. |
Tag:
Shenzhen LSQ Star Car Technology Electronics Co., Ltd.
Tel:86 15302720976
Contact Person:Dona Zhang
PDF Show:PDF